Blogs
Asset Publisher
Web Content Display
Select existing web content or add some web content to be displayed in this portlet.
Eurotech Reports -
Set your parameters
with the buttons above
and submit to view reports
{{sensor.name}}
data | value | time |
---|---|---|
{{ sensor.exceeding_1hr }} Number of Exceeding over 1hr avg Limit in the selected period | ||
last 1hr avg | {{sensor.printFloat(sensor.havg)}} +/- {{sensor.printFloat(sensor.haverage_err)}} | {{ sensor.havg_from | date:'yyyy/MM/dd HH:mm' }} |
max 1hr avg | {{sensor.printFloat(sensor.getGraphDisplay("havg").max_value)}} +/- {{sensor.printFloat(sensor.getGraphDisplay("havg").max_value_error)}} | {{ sensor.getGraphDisplay("havg").max_value_date | date:'yyyy/MM/dd HH:mm' }} |
last 8hr avg | {{sensor.printFloat(sensor.8havg)}} +/- {{sensor.printFloat(sensor.8haverage_err)}} | {{ sensor.8havg_from | date:'yyyy/MM/dd HH:mm' }} |
max 8hr avg | {{sensor.printFloat(sensor.getGraphDisplay("8havg").max_value)}} +/- {{sensor.printFloat(sensor.getGraphDisplay("8havg").max_value_error)}} | {{ sensor.getGraphDisplay("8havg").max_value_date | date:'yyyy/MM/dd HH:mm' }} |
last 1d avg | {{sensor.printFloat(sensor.davg)}} +/- {{sensor.printFloat(sensor.daverage_err)}} | {{ sensor.davg_from | date:'yyyy/MM/dd' }} |
max 1d avg | {{sensor.printFloat(sensor.getGraphDisplay("davg").max_value)}} +/- {{sensor.printFloat(sensor.getGraphDisplay("davg").max_value_error)}} | {{ sensor.getGraphDisplay("davg").max_value_date | date:'yyyy/MM/dd' }} |
choose what to display ({{sensor.name}})